Come in ogni gioco della saga, anche in Pokémon Versione Nera 2 e Pokémon Versione Bianca 2 ci sono alcuni Pokémon non catturabili all’interno dei giochi. Per ottenerli è necessario infatti trasferirli dai giochi di quarta generazione. Prima della chiusura del servizio era possibile ottenerne alcuni usando il Dream World o il Dream Radar. Questa lista contiene tutti i Pokémon non ottenibili direttamente nei giochi.
| Sprite | #N | Nome |
|---|---|---|
| #001 | Bulbasaur | |
| #002 | Ivysaur | |
| #003 | Venusaur | |
| #004 | Charmander | |
| #005 | Charmeleon | |
| #006 | Charizard | |
| #007 | Squirtle | |
| #008 | Wartortle | |
| #009 | Blastoise | |
| #016 | Pidgey | |
| #017 | Pidgeotto | |
| #018 | Pidgeot | |
| #023 | Ekans | |
| #024 | Arbok | |
| #025 | Pikachu | |
| #026 | Raichu | |
| #043 | Oddish | |
| #044 | Gloom | |
| #045 | Vileplume | |
| #046 | Paras | |
| #047 | Parasect | |
| #050 | Diglett | |
| #051 | Dugtrio | |
| #066 | Machop | |
| #067 | Machoke | |
| #068 | Machamp | |
| #069 | Bellsprout | |
| #070 | Weepinbell | |
| #071 | Victreebel | |
| #072 | Tentacool | |
| #073 | Tentacruel | |
| #074 | Geodude | |
| #075 | Graveler | |
| #076 | Golem | |
| #077 | Ponyta | |
| #078 | Rapidash | |
| #092 | Gastly | |
| #093 | Haunter | |
| #094 | Gengar | |
| #100 | Voltorb | |
| #101 | Electrode | |
| #102 | Exeggcute | |
| #103 | Exeggutor | |
| #104 | Cubone | |
| #105 | Marowak | |
| #106 | Hitmonlee | |
| #107 | Hitmonchan | |
| #115 | Kangaskhan | |
| #123 | Scyther | |
| #124 | Jynx | |
| #128 | Tauros | |
| #137 | Porygon | |
| #144 | Articuno | |
| #145 | Zapdos | |
| #146 | Moltres | |
| #150 | Mewtwo | |
| #151 | Mew | |
| #152 | Chikorita | |
| #153 | Bayleef | |
| #154 | Meganium | |
| #155 | Cyndaquil | |
| #156 | Quilava | |
| #157 | Typhlosion | |
| #158 | Totodile | |
| #159 | Croconaw | |
| #160 | Feraligatr | |
| #172 | Pichu | |
| #182 | Bellossom | |
| #200 | Misdreavus | |
| #201 | Unown | |
| #212 | Scizor | |
| #218 | Slugma | |
| #219 | Magcargo | |
| #228 | Houndour | |
| #229 | Houndoom | |
| #233 | Porygon2 | |
| #234 | Stantler | |
| #235 | Smeargle | |
| #236 | Tyrogue | |
| #237 | Hitmontop | |
| #238 | Smoochum | |
| #241 | Miltank | |
| #243 | Raikou | |
| #244 | Entei | |
| #245 | Suicune | |
| #249 | Lugia | |
| #250 | Ho-Oh | |
| #251 | Celebi | |
| #252 | Treecko | |
| #253 | Grovyle | |
| #254 | Sceptile | |
| #255 | Torchic | |
| #256 | Combusken | |
| #257 | Blaziken | |
| #258 | Mudkip | |
| #259 | Marshtomp | |
| #260 | Swampert | |
| #261 | Poochyena | |
| #262 | Mightyena | |
| #263 | Zigzagoon | |
| #264 | Linoone | |
| #265 | Wurmple | |
| #266 | Silcoon | |
| #267 | Beautifly | |
| #268 | Cascoon | |
| #269 | Dustox | |
| #290 | Nincada | |
| #291 | Ninjask | |
| #292 | Shedinja | |
| #293 | Whismur | |
| #294 | Loudred | |
| #295 | Exploud | |
| #324 | Torkoal | |
| #355 | Duskull | |
| #356 | Dusclops | |
| #358 | Chimecho | |
| #361 | Snorunt | |
| #362 | Glalie | |
| #382 | Kyogre | |
| #383 | Groudon | |
| #384 | Rayquaza | |
| #385 | Jirachi | |
| #386 | Deoxys | |
| #387 | Turtwig | |
| #388 | Grotle | |
| #389 | Torterra | |
| #390 | Chimchar | |
| #391 | Monferno | |
| #392 | Infernape | |
| #393 | Piplup | |
| #394 | Prinplup | |
| #395 | Empoleon | |
| #396 | Starly | |
| #397 | Staravia | |
| #398 | Staraptor | |
| #401 | Kricketot | |
| #402 | Kricketune | |
| #403 | Shinx | |
| #404 | Luxio | |
| #405 | Luxray | |
| #412 | Burmy | |
| #413 | Wormadam | |
| #414 | Mothim | |
| #420 | Cherubi | |
| #421 | Cherrim | |
| #429 | Mismagius | |
| #433 | Chingling | |
| #459 | Snover | |
| #460 | Abomasnow | |
| #474 | Porygon-Z | |
| #477 | Dusknoir | |
| #478 | Froslass | |
| #483 | Dialga | |
| #484 | Palkia | |
| #487 | Giratina | |
| #489 | Phione | |
| #490 | Manaphy | |
| #491 | Darkrai | |
| #492 | Shaymin | |
| #493 | Arceus | |
| #494 | Victini | |
| #641 | Tornadus | |
| #642 | Thundurus | |
| #645 | Landorus | |
| #647 | Keldeo | |
| #648 | Meloetta | |
| #649 | Genesect |
