·
1 min lettura
Giochi
0
Metti mi piace!
La Landa Corona vede delle nuove aggiunte nel Pokédex, come successo con l’Isola Armatura. Nella seconda parte del Pass di Espansione di Pokémon Spada e Scudo, alcuni mostriciattoli fanno il loro ritorno, debuttando in ottava generazione, e altri fanno la loro primissima apparizione grazie proprio a questo secondo DLC.
Ecco la lista completa dei Pokémon che compongono il Pokédex della Landa Corona:
| Numero | Pokémon |
| 001 | Snom |
| 002 | Frosmoth |
| 003 | Wooloo |
| 004 | Dubwool |
| 005 | Skwovet |
| 006 | Greedent |
| 007 | Swinub |
| 008 | Piloswine |
| 009 | Mamoswine |
| 010 | Mime Jr. |
| 011 | Mr. Mime |
| 012 | Mr. Rime |
| 013 | Smoochum |
| 014 | Jynx |
| 015 | Elekid |
| 016 | Electabuzz |
| 017 | Electivire |
| 018 | Magby |
| 019 | Magmar |
| 020 | Magmortar |
| 021 | Audino |
| 022 | Vanillite |
| 023 | Vanillish |
| 024 | Vanilluxe |
| 025 | Snorunt |
| 026 | Glalie |
| 027 | Froslass |
| 028 | Sneasel |
| 029 | Weavile |
| 030 | Cryogonal |
| 031 | Snover |
| 032 | Abomasnow |
| 033 | Phantump |
| 034 | Trevenant |
| 035 | Swablu |
| 036 | Altaria |
| 037 | Impidimp |
| 038 | Morgrem |
| 039 | Grimmsnarl |
| 040 | Hatenna |
| 041 | Hattrem |
| 042 | Hatterene |
| 043 | Cleffa |
| 044 | Clefairy |
| 045 | Clefable |
| 046 | Mimikyu |
| 047 | Spiritomb |
| 048 | Litwick |
| 049 | Lampent |
| 050 | Chandelure |
| 051 | Gothita |
| 052 | Gothorita |
| 053 | Gothitelle |
| 054 | Solosis |
| 055 | Duosion |
| 056 | Reuniclus |
| 057 | Timburr |
| 058 | Gurdurr |
| 059 | Conkeldurr |
| 060 | Barboach |
| 061 | Whiscash |
| 062 | Magikarp |
| 063 | Gyarados |
| 064 | Basculin |
| 065 | Nidoran♀ |
| 066 | Nidorina |
| 067 | Nidoqueen |
| 068 | Nidoran♂ |
| 069 | Nidorino |
| 070 | Nidoking |
| 071 | Zigzagoon |
| 072 | Linoone |
| 073 | Obstagoon |
| 074 | Eevee |
| 075 | Vaporeon |
| 076 | Jolteon |
| 077 | Flareon |
| 078 | Umbreon |
| 079 | Espeon |
| 080 | Glaceon |
| 081 | Leafeon |
| 082 | Sylveon |
| 083 | Tyrunt |
| 084 | Tyrantrum |
| 085 | Amaura |
| 086 | Aurorus |
| 087 | Bronzor |
| 088 | Bronzong |
| 089 | Stonjourner |
| 090 | Eiscue |
| 091 | Dewpider |
| 092 | Araquanid |
| 093 | Joltik |
| 094 | Galvantula |
| 095 | Karrablast |
| 096 | Escavalier |
| 097 | Shelmet |
| 098 | Accelgor |
| 099 | Sizzlipede |
| 100 | Centiskorch |
| 101 | Durant |
| 102 | Heatmor |
| 103 | Darumaka |
| 104 | Darmanitan |
| 105 | Ponyta |
| 106 | Rapidash |
| 107 | Absol |
| 108 | Cufant |
| 109 | Copperajah |
| 110 | Dreepy |
| 111 | Drakloak |
| 112 | Dragapult |
| 113 | Bagon |
| 114 | Shelgon |
| 115 | Salamence |
| 116 | Gable |
| 117 | Gabite |
| 118 | Garchomp |
| 119 | Druddigon |
| 120 | Delibird |
| 121 | Cubchoo |
| 122 | Beartic |
| 123 | Omanyte |
| 124 | Omastar |
| 125 | Kabuto |
| 126 | Kabutops |
| 127 | Aerodactyl |
| 128 | Carbink |
| 129 | Beldum |
| 130 | Metang |
| 131 | Metagross |
| 132 | Sinistea |
| 133 | Polteageist |
| 134 | Riolu |
| 135 | Lucario |
| 136 | Deino |
| 137 | Zweilous |
| 138 | Hydreigon |
| 139 | Larvitar |
| 140 | Pupitar |
| 141 | Tyranitar |
| 142 | Bergmite |
| 143 | Avalugg |
| 144 | Zubat |
| 145 | Golbat |
| 146 | Crobat |
| 147 | Tirtouga |
| 148 | Carracosta |
| 149 | Archen |
| 150 | Archeops |
| 151 | Baltoy |
| 152 | Claydol |
| 153 | Golett |
| 154 | Golurk |
| 155 | Yamper |
| 156 | Boltund |
| 157 | Morpeko |
| 158 | Pincurchin |
| 159 | Spheal |
| 160 | Sealeo |
| 161 | Walrein |
| 162 | Dhelmise |
| 163 | Rookidee |
| 164 | Corvisquire |
| 165 | Corviknight |
| 166 | Gossifleur |
| 167 | Eldegoss |
| 168 | Cottonee |
| 169 | Whimsicott |
| 170 | Shuckle |
| 171 | Indeedee |
| 172 | Munchlax |
| 173 | Snorlax |
| 174 | Sableye |
| 175 | Mawile |
| 176 | Rolycoly |
| 177 | Carkol |
| 178 | Coalossal |
| 179 | Ferroseed |
| 180 | Ferrothorn |
| 181 | Noibat |
| 182 | Noivern |
| 183 | Lileep |
| 184 | Cradily |
| 185 | Anorith |
| 186 | Armaldo |
| 187 | Relicanth |
| 188 | Feebas |
| 189 | Milotic |
| 190 | Lapras |
| 191 | Aron |
| 192 | Lairon |
| 193 | Aggron |
| 194 | Dratini |
| 195 | Dragonair |
| 196 | Dragonite |
| 197 | Regirock |
| 198 | Regice |
| 199 | Registeel |
| 200 | Regieleki |
| 201 | Regidrago |
| 202 | Articuno |
| 203 | Zapdos |
| 204 | Moltres |
| 205 | Cobalion |
| 206 | Terrakion |
| 207 | Virizion |
| 208 | Glastrier |
| 209 | Spectrier |
| 210 | Calyrex |
FONTE: Pokémon Spada e Scudo, Kaphotics
Cosa ne pensi? Facci sapere la tua sulla nostra chat Telegram, sul Forum o sui canali Social!

💬 Ultimi commenti su questa notizia
Zem1992
come si è ribaltata la situazione, da pochi sopravvissuti a pochi rimasti secchi
GameGate01
Oltre a questi, avevo letto da qualche parte che ne sono stati aggiunti altri trasferibili con Pokémon Home, tra cui starter, precisamente quali?
Buzzwole1991
Dal disegno ci sono anche io xD