I QR Code Pokédex di Alola sono, come suggerisce il nome, i codici dei Pokémon che fanno parte del Pokédex di Alola. Contenendo tutte le informazioni di una specie, possono essere visualizzati nel dispositivo solo dopo aver catturato o ricevuto il Pokémon corrispondente. Lo Scanner QR, tuttavia, consente di leggere anche i codici inediti, così da accumulare punti e sbloccare il più interessante Scanner Isola.
| # | Pokémon | QR Code |
|---|---|---|
| #001 | Rowlet | ![]() |
| #002 | Dartrix | ![]() |
| #003 | Decidueye | ![]() |
| #004 | Litten | ![]() |
| #005 | Torracat | ![]() |
| #006 | Incineroar | ![]() |
| #007 | Popplio | ![]() |
| #008 | Brionne | ![]() |
| #009 | Primarina | ![]() |
| #010 | Pikipek | ![]() |
| #011 | Trumbeak | ![]() |
| #012 | Toucannon | ![]() |
| #013 | Yungoos | ![]() |
| #014 | Gumshoos | ![]() |
| #015 | Rattata Forma Alola | ![]() |
| #016 | Raticate Forma Alola | ![]() |
| #017 | Caterpie | ![]() |
| #018 | Metapod | ![]() |
| #019 | Butterfree | ![]() |
| #020 | Ledyba | ![]() |
| #021 | Ledian | ![]() |
| #022 | Spinarak | ![]() |
| #023 | Ariados | ![]() |
| #024 | Pichu | ![]() |
| #025 | Pikachu | ![]() |
| #026 | Raichu Forma Alola | ![]() |
| #027 | Grubbin | ![]() |
| #028 | Charjabug | ![]() |
| #029 | Vikavolt | ![]() |
| #030 | Bonsly | ![]() |
| #031 | Sudowoodo | ![]() |
| #032 | Happiny | ![]() |
| #033 | Chansey | ![]() |
| #034 | Blissey | ![]() |
| #035 | Munchlax | ![]() |
| #036 | Snorlax | ![]() |
| #037 | Slowpoke | ![]() |
| #038 | Slowbro | ![]() |
| #039 | Slowking | ![]() |
| #040 | Wingull | ![]() |
| #041 | Pelipper | ![]() |
| #042 | Abra | ![]() |
| #043 | Kadabra | ![]() |
| #044 | Alakazam | ![]() |
| #045 | MeowthForma Alola | ![]() |
| #046 | Persian | ![]() |
| #047 | Magnemite | ![]() |
| #048 | Magneton | ![]() |
| #049 | Magnezone | ![]() |
| #050 | Grimer Forma Alola | ![]() |
| #051 | Muk Forma Alola | ![]() |
| #052 | Growlithe | ![]() |
| #053 | Arcanine | ![]() |
| #054 | Drowzee | ![]() |
| #055 | Hypno | ![]() |
| #056 | Makuhita | ![]() |
| #057 | Hariyama | ![]() |
| #058 | Smeargle | ![]() |
| #059 | Crabrawler | ![]() |
| #060 | Crabominable | ![]() |
| #061 | Gastly | ![]() |
| #062 | Haunter | ![]() |
| #063 | Gengar | ![]() |
| #064 | Drifloon | ![]() |
| #065 | Drifblim | ![]() |
| #066 | Misdreavus | ![]() |
| #067 | Mismagius | ![]() |
| #068 | Zubat | ![]() |
| #069 | Golbat | ![]() |
| #070 | Crobat | ![]() |
| #071 | Diglett Forma Alola | ![]() |
| #072 | Dugtrio Forma Alola | ![]() |
| #073 | Spearow | ![]() |
| #074 | Fearow | ![]() |
| #075 | Rufflet | ![]() |
| #076 | Braviary | ![]() |
| #077 | Vullaby | ![]() |
| #078 | Mandibuzz | ![]() |
| #079 | Mankey | ![]() |
| #080 | Primeape | ![]() |
| #081 | Delibird | ![]() |
| #082 | Oricorio | ![]() |
| #083 | Cutiefly | ![]() |
| #084 | Ribombee | ![]() |
| #085 | Petilil | ![]() |
| #086 | Lilligant | ![]() |
| #087 | Cottonee | ![]() |
| #088 | Whimsicott | ![]() |
| #089 | Psyduck | ![]() |
| #090 | Golduck | ![]() |
| #091 | Magikarp | ![]() |
| #092 | Gyarados | ![]() |
| #093 | Barboach | ![]() |
| #094 | Whiscash | ![]() |
| #095 | Machop | ![]() |
| #096 | Machoke | ![]() |
| #097 | Machamp | ![]() |
| #098 | Roggenrola | ![]() |
| #099 | Boldore | ![]() |
| #100 | Gigalith | ![]() |
| #101 | Carbink | ![]() |
| #102 | Sableye | ![]() |
| #103 | Rockruff | ![]() |
| #104 | Lycanroc | ![]() |
| #105 | Spinda | ![]() |
| #106 | Tentacool | ![]() |
| #107 | Tentacruel | ![]() |
| #108 | Finneon | ![]() |
| #109 | Lumineon | ![]() |
| #110 | Wishiwashi | ![]() |
| #111 | Luvdisc | ![]() |
| #112 | Corsola | ![]() |
| #113 | Mareanie | ![]() |
| #114 | Toxapex | ![]() |
| #115 | Shellder | ![]() |
| #116 | Cloyster | ![]() |
| #117 | Bagon | ![]() |
| #118 | Shelgon | ![]() |
| #119 | Salamance | ![]() |
| #120 | Lillipup | ![]() |
| #121 | Herdier | ![]() |
| #122 | Stoutland | ![]() |
| #123 | Eevee | ![]() |
| #124 | Vaporeon | ![]() |
| #125 | Jolteon | ![]() |
| #126 | Flareon | ![]() |
| #127 | Espeon | ![]() |
| #128 | Umbreon | ![]() |
| #129 | Leafeon | ![]() |
| #130 | Glaceon | ![]() |
| #131 | Sylveon | ![]() |
| #132 | Mudbray | ![]() |
| #133 | Mudsdale | ![]() |
| #134 | Igglybuff | ![]() |
| #135 | Jigglypuff | ![]() |
| #136 | Wigglytuff | ![]() |
| #137 | Tauros | ![]() |
| #138 | Miltank | ![]() |
| #139 | Surskit | ![]() |
| #140 | Masquerain | ![]() |
| #141 | Dewpider | ![]() |
| #142 | Araquanid | ![]() |
| #143 | Fomantis | ![]() |
| #144 | Lurantis | ![]() |
| #145 | Morelull | ![]() |
| #146 | Shiinotic | ![]() |
| #147 | Paras | ![]() |
| #148 | Parasect | ![]() |
| #149 | Poliwag | ![]() |
| #150 | Poliwhirl | ![]() |
| #151 | Poliwrath | ![]() |
| #152 | Politoed | ![]() |
| #153 | Goldeen | ![]() |
| #154 | Seaking | ![]() |
| #155 | Feebas | ![]() |
| #156 | Milotic | ![]() |
| #157 | Alomomola | ![]() |
| #158 | Fletchling | ![]() |
| #159 | Fletchinder | ![]() |
| #160 | Talonflame | ![]() |
| #161 | Salandit | ![]() |
| #162 | Salazzle | ![]() |
| #163 | Cubone | ![]() |
| #164 | Marowak Forma Alola | ![]() |
| #165 | Kangaskhan | ![]() |
| #166 | Magby | ![]() |
| #167 | Magmar | ![]() |
| #168 | Magmortar | ![]() |
| #169 | Stufful | ![]() |
| #170 | Bewear | ![]() |
| #171 | Bounsweet | ![]() |
| #172 | Steenee | ![]() |
| #173 | Tsareena | ![]() |
| #174 | Comfey | ![]() |
| #175 | Pinsir | ![]() |
| #176 | Orangur | ![]() |
| #177 | Passimian | ![]() |
| #178 | Goomy | ![]() |
| #179 | Sliggoo | ![]() |
| #180 | Goodra | ![]() |
| #181 | Castform | ![]() |
| #182 | Wimpod | ![]() |
| #183 | Golisopod | ![]() |
| #184 | Staryu | ![]() |
| #185 | Starmie | ![]() |
| #186 | Sandygast | ![]() |
| #187 | Palossand | ![]() |
| #188 | Cranidos | ![]() |
| #189 | Rampardos | ![]() |
| #190 | Shieldon | ![]() |
| #191 | Bastiodon | ![]() |
| #192 | Archen | ![]() |
| #193 | Archeops | ![]() |
| #194 | Tirtouga | ![]() |
| #195 | Carracosta | ![]() |
| #196 | Phantump | ![]() |
| #197 | Trevenant | ![]() |
| #198 | Nosepass | ![]() |
| #199 | Probopass | ![]() |
| #200 | Pyukumuku | ![]() |
| #201 | Chinchou | ![]() |
| #202 | Lanturn | ![]() |
| #203 | Tipo Zero | ![]() |
| #204 | Silvally | ![]() |
| #205 | Zygarde | ![]() |
| #206 | Trubbish | ![]() |
| #207 | Garbodor | ![]() |
| #208 | Skarmory | ![]() |
| #209 | Ditto | ![]() |
| #210 | Cleffa | ![]() |
| #211 | Clefairy | ![]() |
| #212 | Clefable | ![]() |
| #213 | Minior | ![]() |
| #214 | Beldum | ![]() |
| #215 | Metang | ![]() |
| #216 | Metagross | ![]() |
| #217 | Porygon | ![]() |
| #218 | Porygon2 | ![]() |
| #219 | Porygon-Z | ![]() |
| #220 | Pancham | ![]() |
| #221 | Pangoro | ![]() |
| #222 | Komala | ![]() |
| #223 | Torkoal | ![]() |
| #224 | Tortunator | ![]() |
| #225 | Togedemaru | ![]() |
| #226 | Elekid | ![]() |
| #227 | Electabuzz | ![]() |
| #228 | Electivire | ![]() |
| #229 | Geodude Forma Alola | ![]() |
| #230 | Graveler Forma Alola | ![]() |
| #231 | Golem Forma Alola | ![]() |
| #232 | Sandile | ![]() |
| #233 | Krokorok | ![]() |
| #234 | Krookodile | ![]() |
| #235 | Trapinch | ![]() |
| #236 | Vibrava | ![]() |
| #237 | Flygon | ![]() |
| #238 | Gible | ![]() |
| #239 | Gabite | ![]() |
| #240 | Garchomp | ![]() |
| #241 | Klefki | ![]() |
| #242 | Mimikyu | ![]() |
| #243 | Bruxish | ![]() |
| #244 | Drampa | ![]() |
| #245 | Absol | ![]() |
| #246 | Snorunt | ![]() |
| #247 | Glalie | ![]() |
| #248 | Froslass | ![]() |
| #249 | Sneasel | ![]() |
| #250 | Weavile | ![]() |
| #251 | Sandshrew Forma Alola | ![]() |
| #252 | Sandslash Forma Alola | ![]() |
| #253 | Vulpix Forma Alola | ![]() |
| #254 | Ninetales Forma Alola | ![]() |
| #255 | Vanillite | ![]() |
| #256 | Vanillish | ![]() |
| #257 | Vanilluxe | ![]() |
| #258 | Snubbull | ![]() |
| #259 | Granbull | ![]() |
| #260 | Shellos | ![]() |
| #261 | Gastrodon | ![]() |
| #262 | Relicanth | ![]() |
| #263 | Dhelmise | ![]() |
| #264 | Carvanha | ![]() |
| #265 | Sharpedo | ![]() |
| #266 | Wailmer | ![]() |
| #267 | Wailord | ![]() |
| #268 | Lapras | ![]() |
| #269 | Exeggcute | ![]() |
| #270 | Exeggutor Forma Alola | ![]() |
| #271 | Jangmo-o | ![]() |
| #272 | Hakamo-o | ![]() |
| #273 | Kommo-o | ![]() |
| #274 | Emolga | ![]() |
| #275 | Scyther | ![]() |
| #276 | Scizor | ![]() |
| #277 | Murkrow | ![]() |
| #278 | Honchkrow | ![]() |
| #279 | Riolu | ![]() |
| #280 | Lucario | ![]() |
| #281 | Dratini | ![]() |
| #282 | Dragonair | ![]() |
| #283 | Dragonite | ![]() |
| #284 | Aerodactyl | ![]() |



























































































































































































































































































